Awards
St Austell Brewery's high standards and commitment to improvement are recognised in the regional, national and international awards we've received as a company as well as for our pubs, our beers and our training.
Company Awards
TRIBUTE - REGIONAL CASK ALE OF THE YEAR 2012, Publican's Supplier Awards
REGIONAL BREWER OF THE YEAR 2012, Publican's Supplier Awards
Finalist - Best Accommodation Operator 2012, Publican Awards
St Austell Brewery Training Department - Innovation in Training Award - 2011 BII NITA awards.
Achievement Award 2011, British Bottler's Institute
REGIONAL BREWER OF THE YEAR 2009, Publican Awards
UK PUB COMPANY OF THE YEAR 2008, Publican Food and Drink Awards
UK PUB COMPANY OF THE YEAR 2007, Publican Food Awards
Paul Drye voted HQ Food Champion of the Year 2009 - Publican Food and Drink Awards
Roger Ryman voted UK's Brewer of the Year - Institute of Brewing and Distilling awards, July 2009
Roger Ryman voted Brewer of the Year - British Guild of Beer Writers, Dec 2006
Runner up - The 2010 Severnside Achievement in Recycling Awards - The Sustainable Environment Award
Shortlisted for Regional Brewer of the Year 2010, Publican Awards
Shortlisted for Pub Company of the Year - Managed (20-99 outlets) 2010, Publican Awards
Shortlisted for Pub Company of the Year - Tenanted/Leased (20-199 outlets) 2010, Publican Awards
Best Managed Large Business - Cornwall Sustainability Awards 2009
Overall Winner- Cornwall Sustainability Awards 2009
Investors In People - 2004
Beacon Status - 2006
Shorlisted for Regional Brewer of the Year 2006, Publican Awards
Shortlisted for Regional Brewer of the Year 2007, Publican Awards
Pub Awards
Rashleigh Arms, Charlestown, Publican Awards, Managed Pub of the Year, April 2010
Stephanie Todd, Atlantic Inn, St Mary's, Publican Awards, Newcomer of the Year, March 2009
Adam and Carly, Western Inn, St Austell, Publican Awards, Newcomers of the Year, March 2007
Hewas Inn, Sticker; Cornwall Tourism Awards, Pub of the Year, Nov 2006
Norway Inn, Perranarworthal, Morning Advertiser Awards, Regional winner of winners 2006
Norway Inn, Perranarworthal, Morning Advertiser Awards, Managed House of the Year 2006 (National)
Five Degrees West, Falmouth, Morning Advertiser Awards, Premium Bar of the Year 2006 (National)
Western Inn, St Austell, Morning Advertiser Awards, Newcomers of the Year 2006 (South West)
Fountain Inn, Newbridge, Pirate FM, Community pub of the Year 2006
Training Awards
British Institute of Inn Keepers - designated Centre of Excellence 2006 (National)
NITA Awards - Training Supplier of the Year - 2006 (National)
NITA Awards - Supreme Champion of Training - 2006 (National)
Beer Awards
| Beer | Competition | Category | Award | Year |
| Proper Job | SIBA South West | Overall Champion | Bronze | 2013 |
| Proper Job | SIBA South West | Premium Bitter | Gold | 2013 |
| Admiral's Ale | National SIBA BeerX 2013 | SIBA National Craft Beer in Keg Competition | Gold | 2013 |
| Tribute | Food Magazine | Reader's Choice | Winner | 2013 |
| Admiral's Ale | Taste of the West | Beer | Gold | 2012 |
| Proper Job | Taste of the West | Beer | Gold | 2012 |
| Admiral's Ale | British Bottlers' Institute | Class C | Silver | 2012 |
| Royal Diamond | British Bottlers' Institute | Class E | Silver | 2012 |
| M&S Cornish IPA | International Beer Challenge | Ales | Gold | 2012 |
| Proper Black | International Beer Challenge | Speciality Beers | Gold | 2012 |
| Proper Job | International Beer Challenge | Ales | Silver | 2012 |
| Admiral's Ale | International Beer Challenge | Ales | Silver | 2012 |
| HSD | International Beer Challenge | Ales | Silver | 2012 |
| Smugglers Vintage Ale | International Beer Challenge | Speciality Beers | Bronze | 2012 |
| Korev | International Beer Challenge | Lagers | Bronze | 2012 |
| Proper Job | World Beer Awards | Europe's Best IPA Pale Ale | Winner | 2011 |
| Admiral's Ale | World Beer Awards | World's Best Premium Pale Ale | Winner | 2011 |
| Admiral's Ale | World Beer Awards | Europe's Best Premium Pale Ale | Winner | 2011 |
| Proper Job | Falmouth Beer Festival | Beer of the Festival | Gold | 2011 |
| Proper Job | Falmouth Beer Festival | Golden Ales | Gold | 2011 |
| Trelawny | Falmouth Beer Festival | Bitter | Gold | 2011 |
| Admiral's Ale | British Bottler's Institute | Ales | Bronze | 2011 |
| Smugglers Ale | Hong Kong International Beer Awards | British Style Strong Ale | Winner | 2011 |
| Admiral's Ale | Hong Kong International Beer Awards | British Style Ale | Winner | 2011 |
| Proper Job | Champion Beer of Britain | Bottled Beer of Britain | Gold | 2011 |
| Proper Job | Taste of the West | Gold | 2011 | |
| Clouded Yellow | Taste of the West | Gold | 2011 | |
| Proper Black | Taste of the West | Gold | 2011 | |
| Admirals Ale | Taste of the West | Silver | 2011 | |
| Proper Black | Plymouth Beer Festival | Overall | Joint Winner | 2011 |
| Proper Job | Quality Drinks Awards | Champion Ale | 2011 | |
| Smugglers Fizz 750ml | Quality Drinks Awards | Champion Speciality Beer | 2011 | |
| Tribute | Brewing Industry International Awards | Cask Ale 3.9%-4.3% abv | Silver | 2011 |
| Admiral's Ale | Champion Beer of Britain | Bottled Beers | Gold | 2010 |
| Tribute | Champion Beer of Britain | Best Bitters | Silver | 2010 |
| Proper Job | Champion Beer of Britain | Golden Ales | Bronze | 2010 |
| Proper Job | Taste of the West | Gold | 2010 | |
| Admiral's Ale | Taste of the West | Gold | 2010 | |
| Tribute 5ltr keg | Taste of the West | Silver | 2010 | |
| Korev | Taste of the West | Silver | 2010 | |
| HSD | Taste of the West | Bronze | 2010 | |
| Clouded Yellow | Taste of the West | Bronze | 2010 | |
| Admiral's Ale | World Beer Awards | World's Best Amber Ale | Winner | 2010 |
| Smuggler's Ale | World Beer Awards | World's Best Vintage Ale | Winner | 2010 |
| Proper Job | International Beer Competition | Gold | 2010 | |
| Smuggler's Ale | International Beer Competition | Gold | 2010 | |
| Clouded Yellow | International Beer Competition | Silver | 2010 | |
| M&S IPA | International Beer Competition | Silver | 2010 | |
| Tribute | International Beer Competition | Bronze | 2010 | |
| Admiral's Ale | International Beer Competition | Bronze | 2010 | |
| Tribute | British Bottler's Institute | Class B | Gold | 2010 |
| HSD | Bristish Bottler's Institute | Class C | Silver | 2010 |
| Admiral's Ale | Quality Drinks Award, London | Ales | Winner | 2010 |
| Admiral's Ale | SIBA South West Beer Competition | Gold | 2010 | |
| Proper Job | SIBA South West Beer Competition | Gold | 2010 | |
| Proper Job | SIBA National Championship | Bottled Beers | Gold | 2010 |
| Black Prince | SIBA National Championship | Milds & Porters | Silver | 2010 |
| HSD | European Beer Star, Munich | English Style Ale | Gold | 2009 |
| Clouded Yellow | International Beer Challenge | Design & Packaging | Gold | 2009 |
| Proper Job | International Beer Challenge | Design & Packaging | Silver | 2009 |
| Proper Job | Taste of the West | Gold | 2009 | |
| Admiral's Ale | Taste of the West | Gold | 2009 | |
| Tribute | Taste of the West | Silver | 2009 | |
| Clouded Yellow | Taste of the West | Bronze | 2009 | |
| Proper Job | Champion Beer of Britain | Golden Ales | Joint Silver | 2009 |
| Tribute | Champion Beer of Britain | Best Bitters | Finalist | 2009 |
| Black Prince | Champion Beer of Britain | Mild and Dark Ale | Finalist | 2009 |
| Proper Job | SIBA South West Beer Competition | Champion Bottled Beer | Winner | 2009 |
| Proper Job | SIBA South West Beer Competition | Bottled Strong Beers | Winner | 2009 |
| Admiral's Ale | SIBA South West Beer Competition | Bottled Beers | Winner | 2009 |
| Black Prince | SIBA South West Beer Competition | Mild | Winner | 2009 |
| Proper Job | Bristol CAMRA Beer Festival | Supreme Champion | Winner | 2009 |
| Admiral's Ale | International Beer Competition | Supreme Champion | Winner | 2008 |
| Admiral's Ale | International Beer Competition | Ales 4.5% - 5.5% | Winner | 2008 |
| Proper Job | Falmouth Beer Festival | Best Bitters | Bronze | 2008 |
| Black Prince | Falmouth Beer Festival | Mild Ales | Gold | 2008 |
| Admiral's Ale | Falmouth Beer Festival | Strong Ales | Gold | 2008 |
| Admiral's Ale | Taste of the West | Gold | 2008 | |
| Proper Job | Taste of the West | Gold | 2008 | |
| Proper Job | Champion Beer of Britain | Best Bitters | Finalist | 2008 |
| Black Prince | Champion Beer of Britain | Standard Bitters | Finalist | 2008 |
| Dartmoor Best | Champion Beer of Britain | Milds & Porters | Finalist | 2008 |
| Proper Job | SIBA South West Beer Competition | Best Bitters | Silver | 2008 |
| Proper Job | SIBA South West Beer Competition | Bottled Beers | Silver | 2008 |
| Black Prince | SIBA South West Beer Competiton | Milds & Porters | Bronze | 2008 |
| Tribute | SIBA National Championship | Best Bitters | Finalist | 2008 |
| Clouded Yellow | Plymouth Beer Festival | Overall | Joint Silver | 2007 |
| Tribute | SIBA South West Beer Competition | Beer of the Festival | Champion | 2007 |
| Tribute | SIBA South West Beer Competition | Best Bitters | Champion | 2007 |
| Tribute | Daily Telegraph/Cask Marque | South West Favourite | Winner | 2007 |
| HSD | Falmouth Beer Festival | Beer of the Festival | Runner Up | 2006 |
| HSD | Falmouth Beer Festival | Strong Ales | Best in Class | 2006 |
| Tribute | Falmouth Beer Festival | Best Bitters | Best in Class | 2006 |
| Tribute | Champion Beer of Britain | Best Bitters | Finalist | 2006 |
| Tribute | International Beer Competition | World's Top 50 | 2006 | |
| Admiral's Ale | Taste of the West | Gold | 2006 | |
| Clouded Yellow | Taste of the West | Gold | 2006 | |
| Proper Job IPA | Taste of the West | Gold | 2006 | |
| Proper Job IPA | Plymouth Beer Festival | Overall | Joint Winner | 2006 |
| Smuggler's Ale | Asda Beer Competition | Overall | Winner | 2006 |
| Admiral's Ale | Brewing Industry International Awards | Cask Ales class 2 | Bronze | 2005 |
| Clouded Yellow | Taste of the West | Gold | 2005 | |
| Admiral's Ale | Taste of the West | Gold | 2005 | |
| Admiral's Ale | SIBA South West Beer Competition | Bottled Beers | Bronze | 2005 |
| Tribute | Taste of the West | Bronze | 2004 | |
| Clouded Yellow | Taste of the West | Gold | 2004 | |
| HSD | Taste of the West | Gold | 2004 | |
| HSD | Burton and South Derbyshire Beer Festiva | Beer of Festival | Champion | 2004 |
| Tribute | Falmouth Beer Festival | Best Bitters | Best in Class | 2004 |
| Tribute | Falmouth Beer Festival | Cornish Beer | Champion | 2004 |
| Black Prince | West Dorset Beer Festival | Beer of Festival | Champion | 2004 |
| Duchy | Brewing Industry International Awards | Keg Ales Class 1 | Silver | 2004 |
| Clouded Yellow | International Beer Competition | Wheat Beer | Silver | 2004 |
| HSD | Champion Beer of Britain | Strong Ales | Finalist | 2003 |
| Tribute | International Beer Competition | Standard Ales | Gold | 2002 |
| Sunrise | Falmouth Beer Festival | Cornish Beer | Champion | 2002 |
| Sunrise | Falmouth Beer Festival | Beer of Festival | Champion | 2002 |
| Black Prince | Falmouth Beer Festival | Mild Ales | Best in Class | 2002 |
| Tribute | Falmouth Beer Festival | Cornish Beer | Joint Champion | 2001 |
| Tribute | Falmouth Beer Festival | Best Bitters | Best in Class | 2001 |
| HSD | Falmouth Beer Festival | Strong Ales | Best in Class | 2000 |
| Clouded Yellow | Tesco Spring Beer Challenge | Large Brewers | Winner | 2000 |
| Midnight Madness | Falmouth Beer Festival | Premium Strong Ale | Best in Class | 1999 |
| XXXX Mild | Champion Beer of Britain | Mild Ales | Joint Bronze | 1999 |









